| Energieeffizienzklasse (SDR) | G (A - G) |
| Energieverbauch pro 1000 Stunden (SDR) | 85 kWh |
| Energieeffizienzklasse (HDR) | G (A - G) |
| Energieverbauch pro 1000 Stunden (HDR) | 110 kWh |
| Leistungsaufnahme im Ein-Zustand bei Standard-Dynamikumfang (SDR) | 85 Watt |
| Leistungsaufnahme im Ein-Zustand bei hohem Dynamikumfang (HDR) | 110 Watt |
| Leistungsaufnahme im Bereitschafts- und Aus-Zustand | 0,5 Watt |
| Bildschirmdiagonale | 81,3 cm (32 Zoll) |
| Bildschirmauflösung | 7.680 x 4.320 Pixel |
| Typ | LED-Monitor |
| Farbe | schwarz |
| EAN | 4711387634547 |
| Hersteller-Nr. | 90LM08C0-B01K70 |
| Geeignet für | Business |
| Bild | Glaretyp | Entspiegelt |
| Format | 16:9 |
| Technnologie | LED |
| Paneltechnik | IPS |
| Hintergrundbeleuchtung | Mini-LED |
| Funktionen | Full Ultra HD/8K, HDR Ready, HDR10, HLG |
| Helligkeit | 1.000 cd/m² |
| Bildwiederholungsrate | 60 Hz |
| Blickwinkel (10:1) | Horizontal | 178 ° |
| | Vertikal | 178 ° |
| Pixelabstand | Horizontal | 0,092 mm |
| | Vertikal | 0,092 mm |
| Farben | 1.073 Millionen |
| Reaktionszeit | GtG | 5 ms |
| Kontrast | Statisch | 1.000.000 :1 |
| Frequenz | Vertikal | 40 - 60 Hz |
| Horizontal | 15 - 135 kHz |
| Anschlüsse | 2x HDMI-Eingang, (HDMI-Version: 2.1), 1x DisplayPort-Eingang, (DisplayPort-Version: 2.1), 2x Thunderbolt, 3x USB-A-3.2 Gen 1 (5 Gbit/s), 2x USB-C 3.2 Gen 1 (5 Gbit/s) |
| Ergonomie | Typ | Pivot, Drehbar, Neigbar, Höhenverstellbar |
| Drehbar | 30 ° Links, 30 ° Rechts |
| Neigbar | 5 ° Vor, 23 ° Zurück |
| Höhenverstellbar | 100 mm |
| Energy Star | Ja |
| Stromversorgung | Eco-Off | 0,3 Watt |
| Netzschalter | Ja |
| Lautsprecher | Anzahl | 2 |
| Gesamtleistung | 6 Watt |
| Standards | Video | sRGB 99%, Adobe RGB 95%, DCI-P3 97% |
| Wandhalterung | VESA kompatibel (100 x 100 mm) |
| Features | Flicker-Free, Low Blue Light, LuxPixel, Trace Free Technology, Color Temp. Selection, RGB Tuning (Gain/Offset), Gamma Adjustment, △E< 1, ASUS ProArt Hardware Calibration, ProArt Palette, QuickFit Plus, PiP, PbP, HDR Preview, DisplayWidget Center, Multiple HDR Mode, KVM Switch, USB-C PD 96 Watt, Ambient Light Sensor, Proximity Sensor, Integriertes Kolorimeter, Calman-kompatibel, Mac-kompatibel |
| Adaptive-Sync, Kensington-Schloss |
| VESA DisplayHDR Standard | DisplayHDR 1000 |
| Weitere Informationen | HDR-Spitzenhelligkeit: 1200 cd/m² |
| Zubehör | Vorhanden | Farbkalibrierungsbericht, DP-Kabel, HDMI-Kabel, Monitorblende, Netzkabel, Kurzanleitung, Thunderbolt-Kabel, USB-C/A-Kabel, Willkommenskarte |
| Abmessungen | Breite: 72,7 cm x Höhe: 60,1 cm x Tiefe/Länge: 24,5 cm |
| Gewicht | 14,1 kg |