| Typ | Mainboard |
| Farbe | schwarz/bronze |
| EAN | 4711081988090 |
| Hersteller-Nr. | 90MB1C40-M0EAY0 |
| Sockel | AM5 |
| Max. unterstützte CPUs | 1 |
| Betriebssystem | Unterstützung | Windows 10 ready, Windows 11 ready |
| Prozessor | Unterstützte Modelle | Ryzen 5 7xxx (Raphael), Ryzen 5 7xxxX (Raphael), Ryzen 5 7xxxF (Raphael), Ryzen 5 7xxxX3D (Raphael), Ryzen 5 8xxxF (Phoenix), Ryzen 5 8xxxG (Phoenix), Ryzen 5 9xxx (Granite Ridge), Ryzen 5 9xxxX (Granite Ridge), Ryzen 5 9xxxF (Granite Ridge), Ryzen 7 7xxx (Raphael), Ryzen 7 7xxxX (Raphael), Ryzen 7 7xxxX3D (Raphael), Ryzen 7 8xxxG (Phoenix), Ryzen 7 8xxxF (Phoenix), Ryzen 7 9xxxX (Granite Ridge), Ryzen 7 9xxxX3D (Granite Ridge), Ryzen 9 7xxx (Raphael), Ryzen 9 7xxxX (Raphael), Ryzen 9 7xxxX3D (Raphael), Ryzen 9 9xxxX (Granite Ridge), Ryzen 9 9xxxX3D (Granite Ridge) |
| Chipsatz | AMD B650 |
| Steckplätze | PCIe x16 | 3x (davon: 1x PCIe x16, 1x PCIe x8, 1x PCIe x4) |
| PCIe x1 | 1 |
| BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
| Formfaktor | ATX |
| Verwendung | PC |
| Netzteil | ATX12V (24-Pin + 8-Pin + 6-Pin + 4-Pin) |
| Speicher | maximal | 192 GB |
| Anzahl der Sockel | 4x DDR5 |
| unterstützte Standards | DDR5-6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200/ 5000/ 4800 Mhz |
| Kanäle | 2 |
| Maximale Speicherranks | 8 |
| Maximale Datendichte | 8192 Mbit |
| Anschlüsse (extern) | USB-C 3.2 Gen 2 (10 Gbit/s) | 2 |
| USB-A 3.2 Gen 2 (10 Gbit/s) | 3 |
| Hinweis: | Die Bezeichnung USB 3.2 Gen 2 entspricht den früheren Bezeichnungen USB 3.1 Gen 2 bzw. USB 3.1. |
| USB-A 2.0 | 2 |
| HDMI | 1 |
| DisplayPort-In | 1 |
| Mikrofon | 1 |
| Line-In | 1 |
| Line-Out | 3 |
| S/PDIF-Out (optisch) | 1 |
| RJ-45 | 2 |
| Anschlüsse (intern) | SATA | 4 |
| M.2 | 3 |
| M.2-Modul Key | M |
| M.2 Slot 1 | PCIe Gen 5.0 |
| M.2 Slot 2 | PCIe Gen 4.0 |
| M.2 Slot 3 | PCIe Gen 4.0 |
| Hinweis: | Die tatsächlich nutzbare Geschwindigkeit ihrer M.2-SSDs hängt von der Kombination aus CPU, Mainboard-Slot und Chipsatz ab. |
| M.2 WLAN | 1 |
| M.2 Schnittstelle | PCIe |
| M.2 Länge | 42 - 110 mm |
| RGB LED Header | 1 |
| addressable RGB LED Header | 3 |
| USB-C 3.2 Gen 2x2 (20 Gbit/s) | 1 |
| 4-polig PWM-Lüfter | 7 |
| Anschlüsse (optional) | USB 3.2 Gen 1 (5 Gbit/s) | 2 |
| USB 2.0 | 4 |
| TPM | Ja |
| RGB Standard | AURA Sync |
| SATA-Controller | AMD B650 |
| direkt nutzbare RAID-Level | 0, 1, 10 |
| USB-Controller | AMD B650 |
| Onboard Grafik | Die Grafikanschlüsse des Mainboards sind nur bei Verwendung einer CPU mit integriertem Grafikchip nutzbar. |
| Sound | Realtek S1220A |
| LAN | Realtek 1Gb Ethernet |
| Realtek 2.5Gb Ethernet |
| Features | 1x USB-C DisplayPort Unterstützung |
| Weitere Informationen | Um auch neueste Prozessorkerne zu unterstützen, ist evtl. ein BIOS-Update erforderlich. |
| Zubehör | vorhanden | 1 x DisplayPort Kabel ,4 x SATA 6Gb/s Kabel ,1 x ASUS Wi-Fi Antennen,1 x Q-connector ,1 x M.2 Q-Latch Pack für M.2 backplate ,2 x Rubber Pack für M.2 ,1 x Rubber Pack für M.2 backplate ,1 x Screw Pack für M.2 SSD,1 x ProArt Lineal,1 x ACC Express Activation Key Card, 1 x Benutzerhandbuch
|
| Abmessungen | Breite: 244 mm x Höhe: 305 mm |