| Energieeffizienzklasse (SDR) | G (A - G) |
| Energieverbauch pro 1000 Stunden (SDR) | 33 kWh |
| Energieeffizienzklasse (HDR) | G (A - G) |
| Energieverbauch pro 1000 Stunden (HDR) | 59 kWh |
| Leistungsaufnahme im Ein-Zustand bei Standard-Dynamikumfang (SDR) | 33,1 Watt |
| Leistungsaufnahme im Ein-Zustand bei hohem Dynamikumfang (HDR) | 58.5 Watt |
| Leistungsaufnahme im Bereitschafts- und Aus-Zustand | 0,5 Watt |
| Bildschirmdiagonale | 80 cm (32 Zoll) |
| Bildschirmauflösung | 3.840 x 2.160 Pixel |
| Typ | Gaming-Monitor |
| Farbe | schwarz |
| EAN | 4711636059459 |
| Hersteller-Nr. | 90LM09T0-B01371 |
| Geeignet für | Gaming |
| Bild | Glaretyp | Entspiegelt |
| Format | 16:9 |
| Technnologie | QD-OLED |
| Paneltechnik | OLED |
| Funktionen | Ultra HD/4K, HDR Ready, HDR10, DolbyVision |
| Helligkeit | 1.000 cd/m² |
| Bildwiederholungsrate | 240 Hz |
| Blickwinkel (10:1) | Horizontal | 178 ° |
| | Vertikal | 178 ° |
| Pixelfehlerklasse | Typ | 2 |
| Pixelabstand | Horizontal | 0,182 mm |
| | Vertikal | 0,182 mm |
| Farben | 1.073 Millionen |
| Reaktionszeit | GtG | 0,03 ms |
| Kontrast | Statisch | 1.500.000 :1 |
| Frequenz | Vertikal | 24 - 240 Hz |
| Horizontal | 510 - 501 kHz |
| Beleuchtung | Ja, RGB |
| Anschlüsse | 2x HDMI-Eingang, (HDMI-Version: 2.1), 1x DisplayPort-Eingang, (DisplayPort-Version: 1.4), 1x Kopfhörer-Ausgang, 3x USB-A-3.2 Gen 1 (5 Gbit/s), 1x USB-B, 1x USB-C, 1x Optisch-Out |
| USB Hinweis | Die Bezeichnung USB 3.2 Gen 1 entspricht den früheren Bezeichnungen USB 3.1 Gen 1 bzw. USB 3.0. |
| Ergonomie | Typ | Drehbar, Neigbar, Höhenverstellbar |
| Drehbar | 15 ° Links, 15 ° Rechts |
| Neigbar | 5 ° Vor, 20 ° Zurück |
| Höhenverstellbar | 80 mm |
| Stromversorgung | Eco-Off | 0,3 Watt |
| Standards | Video | 99% DCI-P3 |
| Wandhalterung | VESA kompatibel (100 x 100 mm) |
| Features | ASUS OLED Care Pro-Funktionen, Neo Proximity Sensor, DisplayWidget Center, USB-C PD 90 Watt, Extreme Low Motion Blur, KVM, Gleichmäßige Helligkeit, GamePlus, Dynamic Shadow Boost, GameVisual, Flicker Free, PiP, PbP, Low Blue Light, KVM Switch, Aura Sync, Stativanschluss |
| Adaptive-Sync, AMD FreeSync, Kensington-Schloss, NVIDIA G-Sync kompatibel |
| VESA DisplayHDR Standard | DisplayHDR True Black 400 |
| Weitere Informationen | Die Spitzenhelligkeit (peak) beträgt bis zu 1000 cd/m² |
| Zubehör | Vorhanden | DP-Kabel, HDMI-Kabel, Netzteil, Netzkabel, Schnellstartanleitung, ROG-Tasche, ROG-Sticker, USB-C-Kabel, USB 3.2 Kabel |
| Abmessungen | Breite: 71,8 cm x Höhe: 57,9 cm x Tiefe/Länge: 27,4 cm |
| Gewicht | 8,8 kg |