| Energieeffizienzklasse (SDR) | F (A - G) |
| Energieverbauch pro 1000 Stunden (SDR) | 31 kWh |
| Energieeffizienzklasse (HDR) | G (A - G) |
| Energieverbauch pro 1000 Stunden (HDR) | 48 kWh |
| Leistungsaufnahme im Ein-Zustand bei Standard-Dynamikumfang (SDR) | 31 Watt |
| Leistungsaufnahme im Ein-Zustand bei hohem Dynamikumfang (HDR) | 48 Watt |
| Leistungsaufnahme im Bereitschafts- und Aus-Zustand | 0,3 Watt |
| Bildschirmdiagonale | 86,4 cm (34 Zoll) |
| Bildschirmauflösung | 3.440 x 1.440 Pixel |
| Typ | Gaming-Monitor |
| Farbe | schwarz |
| EAN | 4711387924402 |
| Hersteller-Nr. | 90LM0BP1-B01E71 |
| Geeignet für | Gaming |
| Bild | Glaretyp | Entspiegelt |
| Format | 21:9 |
| Curved | Ja (Radius: 1.500R) |
| Technnologie | LED |
| Paneltechnik | Fast VA |
| Funktionen | QHD/WQHD, HDR Ready, HDR10, Bild in Bild (BiB), Bild neben Bild (PbP) |
| Helligkeit | 400 cd/m² |
| Blickwinkel (10:1) | Horizontal | 178 ° |
| | Vertikal | 178 ° |
| Pixelfehlerklasse | Typ | 2 |
| Pixelabstand | Horizontal | 0,232 mm |
| | Vertikal | 0,232 mm |
| Farben | 1.073,7 Millionen |
| Reaktionszeit | GtG | 0,5 ms |
| Kontrast | Statisch | 4.000 :1 |
| Frequenz | Vertikal | 48 - 250 Hz |
| Horizontal | 30 - 255 kHz |
| Anschlüsse | 2x HDMI-Eingang, (HDMI-Version: 2.1), 2x DisplayPort-Eingang, (DisplayPort-Version: 1.4), 1x Kopfhörer-Ausgang, 3x USB-A-3.2 Gen 1 (5 Gbit/s), 1x USB-B-3.2 (5 Gbit/s) |
| USB Hinweis | Die Bezeichnung USB 3.2 Gen 1 entspricht den früheren Bezeichnungen USB 3.1 Gen 1 bzw. USB 3.0. |
| Ergonomie | Typ | Drehbar, Neigbar, Höhenverstellbar |
| Drehbar | 10 ° Links, 10 ° Rechts |
| Neigbar | 5 ° Vor, 20 ° Zurück |
| Höhenverstellbar | 130 mm |
| Stromversorgung | Eco-Off | 0,2 Watt |
| Lautsprecher | Anzahl | 2 |
| Gesamtleistung | 4 Watt |
| Standards | Video | 95% DCI-P3, 130% sRGB |
| Wandhalterung | VESA kompatibel (100 x 100 mm) |
| Features | Extreme Low Motion Blur, ELMB Sync, DisplayWidget Center, Gaming AI, Dynamisches Fadenkreuz, Dynamic Shadow Boost, AI Visual, USB-Hub, Flicker Free, Low Blue Light, Trace Free Technology, SPLENDID Technology, GamePlus, PiP, PbP, GameFast Input Technology, ASUS Power Sync, Stativgewinde |
| Adaptive-Sync, AMD FreeSync, Bild in Bild, Kensington-Schloss |
| VESA DisplayHDR Standard | DisplayHDR 400 |
| Zubehör | Vorhanden | Netzkabel, DP-Kabel, HDMI-Kabel, USB-Kabel, Schnellstartanleitung |
| Abmessungen | Breite: 80,78 cm x Höhe: 54,06 cm x Tiefe/Länge: 25 cm |
| Gewicht | 8,1 kg |