Produktbeschreibung
Details
Typ | Multifunktionsdrucker | ||
Farbe | schwarz | ||
EAN | 4977766841788 | ||
Hersteller-Nr. | DCPT780DWRE1 | ||
Serie | DCP | ||
Anschlüsse | 1x USB-B 2.0 | ||
Kommunikation | WiFi direct printing, WLAN | ||
Formate | A4, A5, A6, C5, DL (DIN-Lang), Executive, Legal, Letter, 10x15 cm, 13x18 cm, 13x20 cm | ||
Bedienung | Funktionstasten | ||
Display | 4,5 cm (1,78") Farbdisplay | ||
Verbrauchsmaterial | BTD180BK (schwarz, bis zu 7500 Seiten (ISO), BTD180CMY (cyan, magenta, gelb, jeweils bis zu 5000 Seiten/ISO) | ||
Speicher für Tinte/Toner | Tintentank | ||
Kompatibel | Linux, MacOS, Windows 10, Windows 11 | ||
Speicher | belegt | 128 MB | |
Fächer | Papier | Fach 1: 150 Blatt | |
Ausgabe | Fach 1: 50 Blatt | ||
Einzelblatteinzug | Ja | ||
Lautstärke | Betrieb | 55 dB | |
Drucker | Druckbereich | 210 x 297 mm | |
Auflösung | Farbe | 1200 x 6000 dpi | |
Schwarz | 1200 x 6000 dpi | ||
Druckfarben/-köpfe | 4 | ||
Drucktechnologie | Art | Farb-Tintenstrahldruck | |
Druckvolumen | maximale monatliche Auslastung | 1000 Blatt | |
Geschwindigkeit | Schwarz | Schwarz (ISO A4): 16 S/min | |
Farbe | Farbe (ISO A4): 15,5 S/min | ||
druckt erste Seite nach | 6,5 s | ||
Kopierer | maximale Kopien | 99 | |
Geschwindigkeit | Schwarz | Schwarz (ISO): 11 S/min | |
Farbe | Farbe (ISO): 8 S/min | ||
Zoom | 25 % - 40 % | ||
Darstellung | 2 Seiten pro Blatt, 4 Seiten pro Blatt | ||
Scanner | Scanfläche | 215.9 x 297 mm | |
Farbe | 1200 x 2400 dpi | ||
Schwarz | 1200 x 2400 dpi | ||
Scaneinzug | 20 Blatt | ||
Einzug, Flachbett | |||
Farbtiefe | Schwarz | 8 Bit | |
Farbe | 24 Bit | ||
Stromversorgung | Netzspannung | AC 220 - 240 V (50Hz/60Hz) | |
Energieverbrauch | Betrieb | 16 Watt | |
Standby | 2,5 Watt | ||
Feature | Duplexeinheit (Drucken), Apple AirPrint, Mopria-zertifiziert, unterstützte Mediengewichte: 64-300 g/m². Einstellbare Medienformate (ADF): 139,7 x 210 - 215,9 x 355,6 mm. Scanauflösung (ADF): 600 x 600 dpi. Druckfunktionen: Leisemodus, N-auf-1 Druck, Posterdruck, Wasserzeichendruck, ID-Druck, Broschürendruck, Druckprofile, Spielgeldruck, Umkehrdruck, Farbverbesserung, randloser Druck bis DIN A4. Mobiles Drucken über Brother Mobile Connect (Android und iPad/iPhone), Apple AirPrint, Brother Print Service Plugin. Unterstützte Scanformate: PDF, JPEG, TIFF. Scanfunktionen: Scan to durchsuchbare PDF, Scan to PowerPoint, Scan to Excel, Scan to Word, Easy scan to E-Mail, E-Mail Print. | ||
Weitere Informationen | unterstützt nativen ChromeOS-Druck | ||
Zubehör | vorhanden | Stromkabel, Anleitung, Tintenflaschen 2x schwarz (jeweils für bis zu 7500 Seiten), farbig (für jeweils bis zu 5000 Seiten) | |
Abmessungen | Gerät | Breite: 39 cm x Höhe: 34,3 cm x Tiefe/Länge: 18,3 cm | |
Gewicht | 7,9 kg |
Brother International GmbH
Konrad-Adenauer-Allee 1-11
61118 Bad Vilbel
DE
brother@brother.de
https://www.brother.de/
Konrad-Adenauer-Allee 1-11
61118 Bad Vilbel
DE
brother@brother.de
https://www.brother.de/